An evaluation system for communicative learning activities



Appendix 2: Measures of central tendency & dispersal


Table 2. The mean scores and standard deviations for Activities #2 and #3.

No. Activity #2 Activity #3
Mean Score S.D. Mean Score S.D.
C1 4.53 0.64 3.80 0.94
C2 4.20 0.77 3.27 0.70
C3 4.13 0.74 2.67 0.90
C4 4.00 0.46 4.20 0.56
C5 4.00 0.53 3.47 0.83
C6 4.00 0.65 2.93 0.96
C7 4.00 0.76 2.00 0.93
C8 3.53 0.64 3.07 0.70
C9 3.60 0.74 2.87 0.88
C9 3.73 0.88 2.87 0.44
C9 3.87 0.64 3.00 0.65




Table 3. The mean scores and standard deviations for each the five activities.

No. Mean Score S.D.
Activity #1 3.94 0.28
Activity #2 3.95 0.28
Activity #3 3.12 0.58
Activity #4 4.07 0.30
Activity #5 3.09 0.44


( Return to Main Article See Appendix 1 )



2005 Pan SIG-Proceedings: Topic Index Author Index Page Index Title Index Main Index
Complete Pan SIG-Proceedings: Topic Index Author Index Page Index Title Index Main Index

Last [ p. 31 ] Next