Part 1: Terminology |
Part 2: Procedures |
Part 3: Test Interpretation |
Part 4: Assessment Ethics |
INSTRUCTIONS: Match the statistical symbols on the left (1-9) with the corresponding terms on the right (A-I).
One item has already been completed as an example. |
||
(1) Ho | _5_ (A) (1) significance level (2) the proportion of responses to an item that are correct |
|
(2) k | ___ (B) sample variance | |
(3) N | ___ (C) null hypothesis | |
(4) n | ___ (D) number of cases in a population | |
(5) r | ___ (E) number of cases in a sample | |
(6) V, SD, Sx | ___ (F) number of items in a test | |
(7) χ2, c2 | ___ (G) sample mean | |
(8) , M | ___ (H) standard deviation | |
(9) ν | ___ (I) frequency | |
___ (J) chi square |
INSTRUCTIONS: Select the best response (A-E) for the items below. Note that some items have more than one "correct" possible response. |
Main Article | Appendix A: I II III IV | Appendix B | Appendix C: I II III IV |