Part 1: Terminology |
Part 2: Procedures |
Part 3: Test Interpretation |
Part 4: Assessment Ethics |
INSTRUCTIONS: Look at the data from the test below, then answer Questions 21-25 using any device you know how to operate. |
The raw scores for four sections of a norm-referenced English reading test. (The correct number of items for each section of the test appear below.) |
|||||
Section 1 | Section 2 | Section 3 | Section 4 | Total | |
total items: | 10 | 30 | 20 | 30 | 90 |
1. Diana | 8 | 28 | 15 | 14 | 65 |
2. Cindy | 7 | 22 | 10 | 15 | 54 |
3. Marilyn | 4 | 11 | 9 | 8 | 32 |
4. Jack | 10 | 26 | 19 | 26 | 81 |
5. Chris | 51 | 5 | 10 | 16 | 46 |
6. Faith | 71 | 8 | 15 | 22 | 62 |
7. Faith | 9 | 10 | 12 | 21 | 52 |
8. James | 3 | 10 | 5 | 11 | 29 |
9. Emiko | 8 | 23 | 16 | 25 | 72 |
10. Eric | 6 | 19 | 12 | 18 | 55 |
etc. |
INSTRUCTIONS: Read this hypothetical data comparing a 60-item classroom pretest/posttest, then complete the sentences below. Note that following the pretest, the top one-third students were classified into an "upper group" and the lower one-third were classified into a "bottom group". |
Category | Pretest | Posttest |
sample size | 48 | 42 |
total mean | 30 | 33 |
total range | 7-44 | 12-52 |
total standard deviation | 4.6 | 4.3 |
upper group mean score | 45 | 50 |
upper group standard deviation | 3.2 | 3.4 |
bottom group mean score | 20 | 20 |
bottom group standard deviation | 4.2 | 5.8 |
INSTRUCTIONS: Look at the data from the box plot below, then answer Questions 30 -33. |
Are computers changing society for better and worse? |
Main Article | Appendix A: I II III IV | Appendix B | Appendix C: I II III IV |