INSTRUCTIONS: Perform this questionnaire twice: * The first time, check the boxes which reflect your actual teaching practice. * The second time, check the boxes which reflect your desired teaching practice. |
1 = Yes, of course; 2 = Yes, in general; 3 = Maybe; 4 = Not really; 5 = Not at all. |
In my (actual/desired ) teaching practice, it is important to . . . | 1 | 2 | 3 | 4 | 5 | |
1 | . . . develop a stress-free climate. | |||||
2 | . . . develop peer-support networks. | |||||
3 | . . . help students to relax. | |||||
4 | . . . promote self-esteem. | |||||
5 | . . . promote social responsibility. | |||||
6 | . . . offer unconditional trust. | |||||
7 | . . . inspire confidence, motivation, and independent learning. | |||||
8 | . . . reflect on the assumptions that I take into the classroom. | |||||
9 | . . . examine the hidden agendas in the classroom. | |||||
10 | . . . focus on counseling skills and management of affect. | |||||
11 | . . . not focus on competence or performance. | |||||
12 | . . . focus on what students can do, rather than on what they can't. | |||||
13 | . . . reappraise teacher/student roles. | |||||
14 | . . . act as a language resource and counselor. | |||||
15 | . . . promote interaction as learning content. | |||||
16 | . . . promote alternative assessment. | |||||
17 | . . . design or choose learning materials which treat the learners and their perceptions as valid and meaningful. | |||||
18 | . . . design or choose learning materials which allow students to direct their own learning. | |||||
19 | . . . promote a non-threatening "workshop" learning environment. | |||||
20 | . . . reflect a holistic, socio-cultural view of language-learning as education. |
[ p. 41 ]