Category | Step | Exp. Resd | St Res | N | raters | Nu | st | N | Items |
3 | 3 | 3.9 | -.9 | -3 | Rater Y | 27 | 27 | 4 | vocabulary |
3 | 3 | 3.9 | -.9 | -4 | Rater Y | 27 | 27 | 4 | vocabulary |
3 | 3 | 3.9 | -.9 | -3 | Rater Y | 32 | 32 | 2 | discourse |
[ p. 177 ]
Observed Score | Observed Count | Observed Average | Fair-M Average | Mode Measure | S.E. | Infit Mean Square | Z Std | Outfit Mean Square | Z Std | ? | N items |
172 | 64 | 2.7 | 2.78 | -1.02 | .23 | 1.1 | 0 | 1.1 | 0 | 1 grammar | |
195 | 64 | 3.0 | 3.09 | .22 | .24 | .7 | -1 | .8 | -1 | 2 discourse | |
202 | 64 | 3.2 | 3.09 | 3.19 | .64 | .25 | 0 | .9 | 0 | 3 content | |
201 | 64 | 3.1 | 3.17 | .58 | .25 | 1.6 | 2 | 1.8 | 2 | 4 vocabulary | |
185 | 64 | 2.9 | 2.96 | -.34 | .23 | .8 | -1 | .7 | -1 | 5 fluency | |
194 | 64 | 3.0 | 3.07 | .16 | .24 | 1.1 | 0 | 1.1 | 0 | 6 organization | |
187 | 64 | 2.9 | 2.98 | -.23 | .24 | .4 | -4 | .4 | -4 | 7 overall | |
190.9 | 64 | 3.0 | 3.03 | 0 | .24 | 1.0 | -.6 | 1.0 | -.5 | .49 | Mean (Count: 7) |
9.7 | 0 | .2 | .13 | .54 | .01 | .4 | 2.2 | .4 | 2.1 | .10 | S.D. |
RMSE (Model): .24 Adj S.D.:.48 Separation: 2.00 reliability: .80 Fixed (all same) chi-square: 36.4 d.f.: 6 significance: 0 Random (normal) chi-square: 6.0 d.f.: 5 significance: .30 |
Observed Score | Observed Count | Observed Average | Fair-M Average | Mode Measure | S.E. | Infit Mean Square | Z Std | Outfit Mean Square | Z Std | Number of pairs |
197 | 70 | 2.8 | 2.97A | 0 | .23 | .8 | -1 | .8 | -1 | 12 AD |
260 | 98 | 2.7 | 3.01A | 0 | .18 | 1.0 | 0 | 1.0 | 0 | 13 AM |
186 | 56 | 3.3 | 3.07A | 0 | .27 | 1.2 | 0 | 1.1 | 0 | 14 AY |
248 | 84 | 3.0 | 3.02A | 0 | .21 | 1.1 | 0 | 1.1 | 0 | 23 DM |
222 | 70 | 3.2 | 3.07A | 0 | .26 | .8 | 0 | .8 | 0 | 24 DY |
223 | 70 | 3.2 | 3.12A | 0 | .25 | .9 | 0 | 1.1 | 0 | 34 MY |
222.7 | 74.7 | 3.0 | 3.04 | 0 | .23 | 1.0 | -.2 | 1.0 | -.1 | Mean (Count: 6) |
25.9 | 13.2 | .2 | .05 | 0 | .03 | .1 | .8 | .1 | .7 | S.D. |
RMSE (Model) .24 Adj S.D.: 0 Separation .00 reliability: 0 Fixed (all same) chi-square: .0 d.f.: 5 significance: 1.00 |
[ p. 177 ]
Return to Main Article (Part 1)
[ p. 178 ]