Developing an EAP test for undergraduates at a national university in Malaysia: Meeting the challenges (Part 2 of 2)by Mohd. Sallehhudin Abd Aziz (Universiti Kebangsaan Malaysia ) |
Subtest | Overall test scores |
Listening | 0.79** |
Reading | 0.53** |
Writing | 0.54** |
Speaking | 0.73** |
Subtest | Total minus self |
Listening | 0.49** |
Reading | 0.28* |
Writing | 0.23* |
Speaking | 0.43** |
[ p. 142 ]
In short, the data gathered from the statistical analyses has provided ample evidence of the construct validity of this test. Now let us examine this test from a qualitative perspective.[ p. 143 ]
Concurrent validitySPM 1322 English | |
Overall test | 0.62 ** |
Listening sub-test | 0.39 ** |
Reading sub-test | 0.23 |
Writing sub-test | 0.31 ** |
Speaking sub-test | 0.66 ** |
[ p. 144 ]
In validating the Bogazici English Language Test, Hughes (1988) correlated the total scores of that test with those of the Michigan Test of English Language Proficiency, obtaining correlation coefficients between 0.70 to 0.84. These correlations were quite high considering that the purpose of the two tests were similar, but methods of testing were quite different. Even though the overall test correlated relatively high with the SPM 1332 English test, this was not the case with the sub-tests. The low correlations, however, might be explained by the different aspects of language being tested. The correlation between writing sub-test and SPM English 1332 test was just 0.31 – a figure which does not differ much from Wong's (1992) 0.27 correlation between a writing test and the SPM English 1332 test. To recap, the overall test and the SPM 1322 English were found to be somewhat highly correlated (0.62). This statistical evidence gathered clearly provides some support for the concurrent validity of this test.1119 English | |
Overall test | .42** |
Listening test | .08 |
Reading test | .13 |
Writing test | .23 |
Speaking test | .60 ** |
[ p. 146 ]
Language instructor's assessments of students' general proficiency | |
Overall score | 0.75 ** |
Listening sub-test | 0.75 ** |
Reading sub-test | 0.43 ** |
Writing sub-test | 0.26 |
Speaking sub-test | 0.49 ** |
[ p. 145 ]
Content specialists' assessments of students' general proficiency | |
The test overall | 0.61** |
Listening sub-test | 0.52 ** |
Reading sub-test | 0.21 |
Writing sub-test | 0.19 |
Speaking sub-test | 0.60** |
Student self-assessments of general proficiency | |
The test overall | 0.68** |
Listening | 0.64** |
Reading | 0.37** |
Writing | 0.23 |
Speaking | 0.48** |
[ p. 146 ]
Based on the quantitative and the qualitative data gathered, there was strong evidence of the concurrent validity of this test.English for Law Test scores | |
Overall test scores | 0.88** |
Listening sub-test | 0.73** |
Reading sub-test | 0.39** |
Writing sub-test | 0.53** |
Speaking sub-test | 0.62** |
[ p. 148 ]
R | R2 | Adjusted R2 |
SEE | |
Overall test | .885 | .784 | .781 | 8.2011 |
Listening sub-test | .733 | .537 | .532 | 11.9917 |
Reading sub-test | .397 | .157 | .147 | 16.186 |
Writing sub-test | .868 | .753 | .747 | 8.8084 |
Speaking sub-test | .894 | .800 | .793 | 7.9835 |
Language instructors assessments of students' academic potential | |
Overall test scores | 0.80** |
Listening sub-test | 0.76** |
Reading sub-test | 0.47** |
Writing sub-test | 0.39** |
Speaking sub-test | 0.48** |
[ p. 149 ]
Subject specialists' assessments of students' academic performance | |
Overall test scores | 0.44** |
Listening sub-test | 0.39** |
Reading sub-test | 0.29** |
Writing sub-test | 0.06 |
Speaking sub-test | 0.37 |
Student self-assessments of academic potential | |
Overall test scores | 0.51** |
Listening sub-test | 0.43** |
Reading sub-test | 0.22* |
Writing sub-test | 0.24* |
Speaking sub-test | 0.39* |
[ p. 150 ]
ReliabilityRater A | Rater B | Rater C | Rater D | |
Rater A | – | 0.936** | 0.966** | 0.953** |
Rater B | 0.936** | – | 0.934** | 0.879** |
Rater C | 0.966** | 0.934** | – | 0.953** |
Rater D | 0.953** | 0.879** | 0.953** | – |
"This study is probably one of the first attempts at designing, constructing and validating an English language test for incoming law students." |
[ p. 151 ]
Return to Main Article (Part 1) Appendices
[ p. 152 ]