Communicative assessment in a personal curriculum at
by Alistair Van Moere & Francis C. Johnson (Kanda University of International Studies)
|
". . . the university is working towards creating a highly individualised curriculum in which each student will be required to study in proficiency courses only until they reach a demonstrable level of competence." |
[ p. 155 ]
[ p. 156 ]
Reading | Grammar | Listening | All Multi-choice Sections |
Writing | Speaking | Total | |
# of items | 25 | 25 | 25 | 75 | 20 | 20 | 100 |
Mean | 10.9 | 11.4 | 11.4 | 33.7 | 8.3 | 10.2 | 45.3 |
Median | 10 | 11 | 12 | 33 | 8 | 10 | 45 |
Mode | 9 | 8 | 13 | 30 | 8 | 10 | 46 |
SD | 3.82 | 3.87 | 4.06 | 9.83 | 3.01 | 2.81 | 11.05 |
Kurtosis | -0.210 | -0.225 | -0.420 | 0.458 | 0.665 | 0.886 | 0.826 |
Skewness | 0.480 | 0.395 | 0.194 | 0.363 | 0.592 | 0.110 | 0.611 |
Range | 19 | 18 | 19 | 57 | 17 | 19 | 83 |
Low/High | 4 - 23 | 4 - 22 | 4 - 23 | 14 - 71 | 1 - 18 | 1- 20 | 17 - 90 |
Reliability | .71 * | .68 * | .62 * | .84 * | .51** | .70** | (add) |
Reading | Grammar | Listening | All Multi-choice Sections |
Writing | Speaking | Total | |
# of items | 25 | 25 | 25 | 75 | 20 | 20 | 100 |
Mean | 12.9 | 12.9 | 13.3 | 39.1 | 11.3 | 12.9 | 55.4 |
Median | 14 | 12 | 14 | 39 | 12 | 11 | 55 |
Mode | 15 | 12 | 15 | 36 | 12 | 12 | 59 |
SD | 3.7 | 3.8 | 3.9 | 9.11 | 2.8 | 2.0 | 9.6 |
Kurtosis | -0.522 | -0.193 | -0.356 | -0.001 | 0.556 | -0.297 | 0.245 |
Skewness | -0.223 | 0.119 | -0.086 | 0.012 | 0.247 | 0.008 | 0.068 |
Range | 18 | 22 | 23 | 55 | 17 | 13 | 61 |
Low/High | 3 - 21 | 3 - 25 | 3 - 25 | 14 - 69 | 3 - 20 | 7 - 20 | 26 - 87 |
Reliability | .68 * | .67 * | .64 * | .83 * | .49** | .72** | add |
Reading | Grammar | Listening | All Multi-choice Sections |
Writing | Speaking | Total | |
# of items | 25 | 25 | 25 | 75 | 20 | 20 | 100 |
Mean | 14.6 | 14.5 | 14.5 | 43.7 | 12.1 | 13.4 | 60.7 |
Median | 15 | 15 | 15 | 43 | 13 | 12 | 61 |
Mode | 15 | 15 | 15 | 42 | 13 | 12 | 62 |
SD | 3.88 | 3.45 | 3.97 | 8.95 | 2.7 | 2.1 | 9.4 |
Kurtosis | -0.174 | -0.133 | -0.039 | 0.009 | 1.077 | -0.006 | -0.220 |
Skewness | -0.111 | -0.161 | -0.210 | -0.167 | -0.061 | -0.001 | -0.137 |
Range | 20 | 18 | 22 | 55 | 15 | 15 | 54 |
Low/High | 4 - 24 | 4 - 22 | 3 - 25 | 16 - 71 | 4 - 19 | 5 - 20 | 34 - 88 |
Reliability | .71 * | .64 * | .66 * | .83 * | .46** | .75** | add |
* Based on KR-20. ** Grand mean of Simple Agreement Coefficients for the five subscales of this test. |
[ p. 157 ]
". . . language competencies are not only indicators of levels of skill achievement. They can also guide curriculum design and instructional materials preparation through the setting of course goals and objectives." |
[ p. 158 ]
The KEPT website is at http://kandaeli.brinkster.net/ |
Appendix 1
Appendix 2
Appendix 3
[ p. 159 ]