The full schedule is online (click here).
Saturday, May 25th | |
---|---|
08:30 ~ | Desk Registration opens; visit the materials exhibition; coffee |
9:00 ~ 9:30 | Opening Ceremony / Hula dancers |
9:35 ~ 10:35 | Plenary 1: Daniel R. Isbell (University of Hawai'i at Mānoa) |
10:45 ~ 11:10 | Presentations - Session 1 |
11:20 ~ 11:45 | Presentations - Session 2 |
11:55 ~ 12:20 | Presentations - Session 3 |
12:30 ~ 13:10 | Lunch; visit the materials exhibition; taiko drummers |
13:20 ~ 14:50 | SIG Forums (Saturday sessions) |
15:00 ~ 15:50 | Posters; visit the materials exhibition; coffee break |
16:00 ~ 16:25 | Presentations - Session 4 |
16:35 ~ 17:00 | Presentations - Session 5 |
17:10 ~ 17:35 | Presentations - Session 6 |
17:35 ~ | Visit the materials exhibition; coffee |
Buses: 17:45; 17:55; 18:05; 18:23 | |
18:30 ~ 20:30 | PanSIG 2024 Official Dinner |
Sunday, May 26th | |
08:30 ~ | Desk Registration |
9:00 ~ 9:25 | Presentations - Session 7 |
9:35 ~ 10:00 | Presentations - Session 8 |
10:10 ~ 11:40 | SIG Forums (Sunday sessions) |
11:40 ~ 12:40 | Lunch; visit the materials exhibition |
12:50 ~ 13:50 | Plenary 2: Yui Suzukida (Juntendo University) |
14:00 ~ 14:25 | Presentations - Session 9 |
14:35 ~ 15:00 | Presentations - Session 10 |
15:10 ~ 15:35 | Presentations - Session 11 |
15:40 ~ | Closing Ceremony |